Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-11 23:03 23:08 Cloudy 61 63 58 - Mainly traffic noise -   0.4 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:08 23:13 Cloudy 61 63 59 -
23:13 23:18 Cloudy 61 63 58 -
23:03 23:18 Cloudy 61 63 58 -
13-Mar-11 10:05 10:10 Sunny 69 72 65 - Mainly traffic noise -   0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
10:10 10:15 Sunny 69 72 65 -
10:15 10:20 Sunny 69 72 65 -
10:05 10:20 Sunny 69 72 65 -
18-Mar-11 23:00 23:05 Cloudy 60 61 56 - Mainly traffic noise -   0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
23:05 23:10 Cloudy 60 61 56 -
23:10 23:15 Cloudy 59 61 56 -
23:00 23:15 Cloudy 60 61 56 -
27-Mar-11 11:00 11:05 Fine 55 62 60 - Mainly traffic noise -   0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:05 11:10 Fine 57 62 60 -
11:10 11:15 Fine 56 62 59 -
11:00 11:15 FIne 56 62 60 -
      Min. 55                  
      Max. 69                  
                           
[1] No class was held at the school during the measurement period on 4, 13 and 18 March 2011.